Come take a look at this well-maintained home located in the Paul Ann area. This 4-bedroom 2.5 bath home has lots to offer. The Owner's pride shows throughout the home. Great curb appeal will grab your attention as soon as you drive up. The kitchen and living room being the focal point of the home. The Master bedroom is located right off the dining area and the other 3 bedrooms on the other side of the home. The back yard has an 8-foot privacy fence. With the solar panels being paid off at closing, it could be a cost savings for the new owner. All of the bedrooms and the living room have been freshly painted a neutral color. Schedule your showing today.
| MLS | 200615 |
|---|---|
| Listing Type | For Sale |
| BAY Voice ID | 8311 |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 141 |
| Listing Provided By | Coldwell Banker Legacy | Jerry Delgado Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,565 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 4 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Smart Thermostat, Granite Counters, Laminate Counters, Split Bedroom Floorplan, Ceiling Fan(s), Formal Living Room |
| Fireplace Features | Living Room, Wood Burning |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, In Garage, Washer Hookup |
| Roof | Composition, Solar Panel(s), Shingle |
|---|---|
| Lot Features | Interior Lot, Sprinklers In Front |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Fencing | Privacy, Fenced |
| Exterior Features | Solar Panels Leased |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener, Paved |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 1 |
|---|---|
| Tax Lot | 4 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76905 |
| Area | Tom Green |
| Neighborhood | Paulann West |
| School District | Lakeview |
| Elementary School | Holiman |
| High School | Lakeview |
| Listing VS Median (in Paulann West) | |
Price: $264,900 low | high Med: $263,500 sqft: 1,565 low | high Med: 1,468 $ / sqft: $169 low | high Med: $179 On site: 141 low | high Med: 140 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76905 |
| Area | Tom Green |
| Neighborhood | Paulann West |
| School District | Lakeview |
| Elementary School | Holiman |
| High School | Lakeview |
| Listing VS Median (in Paulann West) | |
Price: $264,900 low | high Med: $263,500 sqft: 1,565 low | high Med: 1,468 $ / sqft: $169 low | high Med: $179 On site: 141 low | high Med: 140 | |