The last, best commercial tract on South Bryant within walking distance of the newest Walmart Supercenter. High traffic count. Three sides paved frontage, including Bryant. All utilities close. See pictures for what's across the street from this location. Zoned CN and CG/CH. Perfect for any number of businesses needing high traffic and/or Walmart proximity.
| MLS | 114101 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1129 |
| Listing Provided By | Frontier Real Estate Investments | Max Jacobs |
| Zoning | Other |
|---|---|
| Acreage | 0.80 |
| Lot Features | Cleared, Corner Lot |
|---|---|
| Fencing | None |
| Utilities | Other |
|---|
| Tax Block | 5 |
|---|---|
| Tax Lot | 1-5 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Monterrey |
| School District | Central |
| Elementary School | Lamar |
| High School | Central |
| Listing VS Median (in Monterrey) | |
Price: $295,000 low | high Med: $309,900 On site: 1129 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | Monterrey |
| School District | Central |
| Elementary School | Lamar |
| High School | Central |
| Listing VS Median (in Monterrey) | |
Price: $295,000 low | high Med: $309,900 On site: 1129 low | high Med: 17 | |