Welcome to this charming **3-bedroom, 2-bath** home in one of San Angelo's most convenient locations! Whether you're purchasing your first home, looking for the perfect place to raise a growing family, or buying a home for your student attending Angelo State University, this property offers an opportunity that's hard to beat. The functional floor plan provides comfortable everyday living with room to grow. Three bedrooms and two bathrooms offer flexibility for families, guests, a home office, or roommates. Parents of ASU students will appreciate the opportunity to build equity instead of paying rent, while the extra bedrooms provide space for roommates to help offset housing costs. Located just minutes from Angelo State University, schools, shopping, restaurants, and medical facilities, you'll enjoy the convenience of having everything you need close to home. Mature shade trees and an established neighborhood create a welcoming setting where neighbors know each other and families can put down roots. Whether you're searching for your first home, a place for your growing family, or a smart long-term investment, 2516 University Avenue offers exceptional value in a location that's always in demand. Homes in this area don't stay on the market long-schedule your private showing today!
| MLS | 201455 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 79 |
| Listing Provided By | ERA Newlin & Company | Jill Fulghum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,521 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 7 |
|---|---|
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Blinds |
| Interior Features | Storage, Tile Counters, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Common Area |
| Roof | Tar/Gravel |
|---|---|
| Lot Features | Interior Lot |
| Construction Materials | Aluminum Siding, Brick |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Fenced |
| Exterior Features | Storage |
| Garage Yes / No | No |
|---|---|
| Parking Features | Alley Access, Attached Carport, Carport, Concrete, Driveway |
| Utilities | Electricity Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 17 |
|---|---|
| Tax Lot | 9 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | College Hills |
| School District | Central |
| Elementary School | Crockett |
| High School | Central |
| Listing VS Median (in College Hills) | |
Price: $200,000 low | high Med: $241,700 sqft: 1,521 low | high Med: 1,572 $ / sqft: $131 low | high Med: $162 On site: 79 low | high Med: 63.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | Tom Green |
| Neighborhood | College Hills |
| School District | Central |
| Elementary School | Crockett |
| High School | Central |
| Listing VS Median (in College Hills) | |
Price: $200,000 low | high Med: $241,700 sqft: 1,521 low | high Med: 1,572 $ / sqft: $131 low | high Med: $162 On site: 79 low | high Med: 63.5 | |