New ListingNice 2 bedroom 1 bath House for Rent with Huge backyard.
| MLS | 202351 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 6 |
| Listing Provided By | ERA Newlin & Company | Grant Odom |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Car Port | Yes |
| Story(s) | 1 |
| Rooms Total | 0 |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Interior Features | Ceiling Fan(s) |
| Fireplace Features | Other |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in 76901) | |
Price: $1,150 low | high Med: $249,900 sqft: 720 low | high Med: 2,229 $ / sqft: $2 low | high Med: $115 On site: 6 low | high Med: 38 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76901 |
| Area | Tom Green |
| School District | Central |
| Elementary School | McGill |
| High School | Central |
| Listing VS Median (in 76901) | |
Price: $1,150 low | high Med: $249,900 sqft: 720 low | high Med: 2,229 $ / sqft: $2 low | high Med: $115 On site: 6 low | high Med: 38 | |